Burner model: Rotary burner BGE
Application range: steam- and hot water boilers of all construction sizes, power station technology, thermal process applications like waste firing plants, industrial heat production and others.
12 types for combustion of all fuel oils including Bunker-C-oil, capacity range: 349 up to 40.698 kW, oil flow rate: 30 up to 3.500 kg/h. Prices for higher capacities on request.
The ORIGINAL RAY-Rotary burner burns all fuel oils and combustible liquid-waste materials either simultaneously or separately.
This burner model is available in full modulation control design with a control range 1:10 and is especially suitable for use of hot air and industrial waste air up to 250°C.

Table of capacities
Burner type | Burner capacity in kW | Oil flow rate in kg/h | Motor power in kW | Burner motor Upm | Burner shaft Upm |
---|---|---|---|---|---|
BGE 150 | 349 — 1744 | 30 — 150 | 1,5 | 2880 | 5000 |
BGE 250 | 465 — 2907 | 40 — 250 | 2,2 | 2880 | 5600 |
BGE 350 | 523 — 4070 | 45 — 350 | 3,0 | 2880 | 5600 |
BGE 500 | 756 — 5814 | 65 — 500 | 3,0 | 2880 | 5700 |
BGE 600 | 872 — 6977 | 75 — 600 | 4,0 | 2870 | 5750 |
BGE 700 | 1047 — 8140 | 90 — 700 | 4,0 | 2870 | 5750 |
BGE 800 | 1163 — 9302 | 100 — 800 | 7,5 | 2910 | 5800 |
BGE 1000 | 1453 — 11628 | 125 — 1000 | 7,5 | 2910 | 5800 |
BGE 1250 | 1860 — 14535 | 160 — 1250 | 7,5 | 2910 | 5800 |
BGE 1500 | 2326 — 18605 | 200 — 1500 | 7,5 | 2910 | 5800 |
BGE 2000 | 2907 — 23256 | 250 — 2000 | 3,0 | 2880 | 5600 |
BGE 2500 | 3488 — 29070 | 300 — 2500 | 3,0 | 2880 | 5600 |
BGE 3000 | 4186 — 34884 | 360 — 3000 | 3,0 | 2880 | 5600 |
BGE 3500 | 4884 — 40698 | 420 — 3500 | 3,0 | 2880 | 5600 |
Size chart (sizes in mm)
Burner type BGE | 150 | 250 | 350 | 500 | 600 | 700 | 800 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 1 | 638 | 638 | 638 | 750 | 750 | 750 | 900 | 900 | 900 | 900 | 950 | 950 | 950 | 950 |
D 2 | 370 | 370 | 370 | 436 | 460 | 460 | 476 | 498 | 498 | 538 | 672 | 698 | 755 | 795 |
C | 545 | 545 | 545 | 545 | 540 | 540 | 623 | 623 | 623 | 623 | 510 | 510 | 510 | 510 |
A | 195 | 195 | 195 | 254 | 254 | 254 | 419 | 419 | 419 | 419 | 293 | 293 | 351 | 351 |
