Burner Model: oil burner Multi
Application range: Heating systems for building heating, hot air heaters, etc.
Especially suitable for heating boilers. Suitable for combustion of light oil. 4 burner types of 5 capacitie ranges are available with single or two-stage control, capacity range of 12 up to 150 kW. Oil flow rate 1,0 up to 12,6 kg/h.
The ready-to-plug RAY Multi is reliable and friendly in service thanks to sophisticated technology. Environmentally friendly combustion through precision mixing device. The burner housing is lined with sound insulation for the lowest noise level.

Table of capacities
Burner type | Burner capacity in kW | Oil flow rate in kg/h | Motor power in kW | Single stage | Two-stage |
---|---|---|---|---|---|
Multi 2000 | 14 — 50 | 1,2 — 4,3 | 0,06 | ||
Multi 2001 | 45 — 95 | 3,8 — 8,0 | 0,11 | ||
Multi 2002 | 80 — 150 | 6,7 — 12,6 | 0,11 |
Size chart (in mm)
Burner type | A | B | D | F | M | N |
---|---|---|---|---|---|---|
Multi 2000 | 415 | 50 — 130 | 80 | 230 | 270 | 310 |
Multi 2001 | 462 | 40 — 160 | 100 | 262 | 305 | 370 |
Multi 2002 | 462 | 40 — 160 | 100 | 262 | 305 | 370 |
