Burner model: oil burner Monocompact
Application range: heating centrals, thermal industrial plants, hot air heaters, etc..
Especially suitable for heating boilers and steam generators. 15 types for combustion of light oil with a capacity range 22 up to 4.750 kW, as well as 8 types of PDE „S” for combustion of heavy fuel oil , with a capacity range 135 up to 4.465 kW. Oil flow rate: for light oil 1,9 up to 400 kg/h, for heavy oil 12,0 up to 400 kg/h.
The RAY Monocompact is available as single-, two-stage resp. full modulation execution. The burners of this type produces very low emission values, owns a high applicable design, as well as a special electrical connection for plug-in burner control.

Table of capacities light oil
Burner type | Burner capacity in kW | Oil flow rate in kg/h | Motor power in kW | Single-stage | Two-stage | Modulating |
---|---|---|---|---|---|---|
RA 1 SP | 22 — 58 | 1,9 — 5,0 | 0,09 | |||
RA 2 SP | 46 — 108 | 4,0 — 9,3 | 0,09 | |||
JPE 80/1 | 83 — 190 | 7,0 — 16,0 | 0,24 | |||
JPE 80/2 | 130 — 250 | 11,0 — 21,0 | 0,24 | |||
PDE 0 WS | 160 — 350 | 14,0 — 30,0 | 0,55 | |||
PDE 0 | 120 — 350 | 10,0 — 30,0 | 0,55 | |||
PDE 0 SP | 215 — 474 | 18,0 — 40,0 | 0,55 | |||
PDE 1 | 240 — 685 | 20,0 — 58,0 | 1,10 | |||
PDE 1 SP | 360 — 980 | 30,0 — 83,0 | 1,50 | |||
PDE A 2 | 474 — 1542 | 40,0 — 130,0 | 3,00 | |||
PDE B 2 | 712 — 2015 | 60,0 — 170,0 | 3,00 | |||
PDE 2 SL | 712 — 2015 | 60,0 — 170,0 | 3,00 | |||
PDE 2 SP | 1126 — 2400 | 95,0 — 200,0 | 4,00 | |||
PDE 3 | 949 — 3558 | 80,0 — 300,0 | 7,50 | |||
PDE 3 SP | 1186 — 4750 | 100,0 — 400,0 | 11,00 |
Table of capacities heavy oil
Burner type | Burner capacity in kW | Oil flow rate in kg/h | Motor power in kW | Single-stage | Two-stage | Modulating |
---|---|---|---|---|---|---|
PDE S 0 | 135 — 335 | 12,0 — 30,0 | 0,55 | |||
PDE S 1 | 280 — 560 | 25,0 — 50,0 | 1,10 | |||
PDE S 1 SP | 445 — 895 | 40,0 — 80,0 | 1,50 | |||
PDE S 2 | 780 — 1560 | 70,0 — 140,0 | 3,00 | |||
PDE S 2 SP | 1000 — 2230 | 90,0 — 200,0 | 4,00 | |||
PDE S 3 | 1675 — 2230 | 150,0 — 200,0 | 7,50 | |||
PDE S 3 | 1115 — 3350 | 100,0 — 300,0 | 7,50 | |||
PDE S 3 SP | 1340 — 4465 | 120,0 — 400,0 | 11,00 |
Size chart light oil
Burner type | A | D | F | M | N |
---|---|---|---|---|---|
RA 1 SP | 400 | 80 | 80 | 292 | 229 |
RA 2 SP | 395 | 80 | 75 | 292 | 229 |
JPE 80/1 | 588 | 110 | 410 | 385 | 295,5 |
JPE 80/2 | 588 | 115 | 410 | 385 | 295,5 |
PDE 0 WS | 662 | 153 | 502 | 505 | 418 |
PDE 0 | 562 | 153 | 502 | 580 | 418 |
PDE 0 SP | 662 | 153 | 502 | 580 | 418 |
PDE 1 | 703 | 153 | 503 | 690 | 435 |
PDE 1 SP | 703 | 170 | 503 | 715 | 435 |
PDE A 2 | 875 | 194 | 655 | 825 | 565 |
PDE B 2 | 875 | 219 | 655 | 825 | 565 |
PDE 2 SL | 915 | 244,5 | 655 | 825 | 565 |
PDE 2 SP | 875 | 219 | 655 | 840 | 565 |
PDE 3 | 1235 | 324 | 835 | 1090 | 697 |
PDE 3 SP | 1270 | 368 | 835 | 1195 | 697 |
Size chart heavy oil
Burner type | A | D | F | M | N |
---|---|---|---|---|---|
PDE S 0 | 632 | 150 | 427 | 620 | 357 |
PDE S 1 | 726 | 178 | 503 | 690 | 435 |
PDE S 1 SP | 726 | 194 | 503 | 715 | 435 |
PDE S 2 | 875 | 219 | 655 | 220 | 565 |
PDE S 2 SP | 875 | 245 | 655 | 220 | 565 |
PDE S 3 | 1235 | 324 | 835 | 320 | 697 |
PDE S 3 SP | 1270 | 368 | 835 | 320 | 697 |
