Burner model: Industrial Gasburner EG
Application range: Steam- and hot water boilers of all kinds, power plant technology, thermal process plants such as thermal waste treatment, industrial heat production and others.
16 sizes available for burning all kinds of technical waste gases, capacity range: 232 up to 69.767 kW, gas flow rate: 23 up to 6.977 Nm3/h. Prices for higher capacities on request.
The RAY-Duoblock gas burner fires all technical combustion and waste gases parallel or separately.
This series has modulating control with control range up to 1:20 and is best suited for operation with hot air as well as industrial exhaust air up to 500 ° C.

Table of capacities
Burner type | Burner capacity in kW | Gas throughput in Nm³/h |
---|---|---|
EG 150 | 232 — 1744 | 23 — 174 |
EG 250 | 349 — 2907 | 35 — 291 |
EG 350 | 407 — 4070 | 41 — 407 |
EG 500 | 581 — 5814 | 58 — 581 |
EG 600 | 698 — 6977 | 70 — 698 |
EG 700 | 698 — 8140 | 70 — 814 |
EG 800 | 756 — 9302 | 76 — 930 |
EG 1000 | 965 — 11628 | 97 — 1163 |
EG 1250 | 1221 — 14535 | 122 — 1454 |
EG 1500 | 1628 — 19767 | 163 — 1977 |
EG 2000 | 1977 — 23256 | 198 — 2326 |
EG 2500 | 2326 — 29070 | 233 — 2907 |
EG 3000 | 2792 — 34884 | 279 — 3488 |
EG 3500 | 3257 — 40698 | 326 — 4070 |
EG 4500 | 4187 — 52324 | 419 — 5233 |
EG 6000 | 5582 — 69767 | 558 — 6977 |
Size chart (Sizes in mm)
Burner type EG | 150 | 250 | 350 | 500 | 600 | 700 | 800 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 1 | 638 | 638 | 638 | 750 | 750 | 750 | 900 | 900 | 900 | 900 | 950 | 950 | 950 | 950 |
D 2 | 370 | 370 | 370 | 436 | 460 | 460 | 476 | 498 | 498 | 538 | 604 | 626 | 690 | 730 |
C | 100 | 100 | 100 | 117 | 117 | 117 | 275 | 275 | 275 | 275 | - | - | - | - |
A | 195 | 195 | 195 | 254 | 254 | 254 | 419 | 419 | 419 | 419 | 344 | 344 | 344 | 344 |
