Burner model: Industrial combined burner BGEC
Application range: Steam- and hot water boilers of all construction sizes, power station technology, thermal process applications like waste firing plants, industrial heat production and others.
14 sizes suitable for parallel or separate combustion of all kinds of technical fuel gases as well as fuel oils within a capacity range of 349 up to 40.698 kW. gas flow rate: 35 up to 4.070 Nm3/h. oil flow rate: 30 up to 3.500 kg/h
Prices for higher capacities on request.
The RAY-duoblock-burner is available with full modulation range of 1:10 and is suitable for operation with hot air and industrial waste air up to 250°C.
Special equipment and burners for waste fuel upon request.

Table of capacities
Burner type | Burner capacity in kW | Gas throughput in Nm³/h | Oil throughput in kg/h | Motor power in kW | Burner motor Upm | Burner shaft Upm |
---|---|---|---|---|---|---|
BGEC 150 | 349 — 1744 | 35 — 174 | 30 — 150 | 1,5 | 2880 | 5000 |
BGEC 250 | 465 — 2907 | 47 — 291 | 40 — 250 | 2,2 | 2880 | 5600 |
BGEC 350 | 523 — 4070 | 52 — 407 | 45 — 350 | 3,0 | 2880 | 6500 |
BGEC 500 | 756 — 5814 | 76 — 581 | 65 — 500 | 3,0 | 2880 | 5700 |
BGEC 600 | 872 — 6977 | 87 — 698 | 75 — 600 | 4,0 | 2870 | 5750 |
BGEC 700 | 1047 — 8140 | 105 — 814 | 90 — 700 | 4,0 | 2870 | 5750 |
BGEC 800 | 1163 — 9302 | 116 — 930 | 100 — 800 | 7,5 | 2910 | 5800 |
BGEC 1000 | 1453 — 11628 | 145 — 1163 | 125 — 1000 | 7,5 | 2910 | 5800 |
BGEC 1250 | 1860 — 14535 | 186 — 1454 | 160 — 1250 | 7,5 | 2910 | 5800 |
BGEC 1500 | 2326 — 18605 | 233 — 1861 | 200 — 1500 | 7,5 | 2910 | 5800 |
BGEC 2000 | 2907 — 23256 | 291 — 2326 | 250 — 2000 | 3,0 | 2880 | 5600 |
BGEC 2500 | 3488 — 29070 | 349 — 2907 | 300 — 2500 | 3,0 | 2880 | 5600 |
BGEC 3000 | 4186 — 34884 | 419 — 3488 | 360 — 3000 | 3,0 | 2880 | 5600 |
BGEC 3500 | 4884 — 40698 | 488 — 4070 | 420 — 3500 | 3,0 | 2880 | 5600 |
Size chart (Sizes in mm)
Burner type BGEC | 150 | 250 | 350 | 500 | 600 | 700 | 800 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 1 | 638 | 638 | 638 | 750 | 750 | 750 | 900 | 900 | 900 | 900 | 950 | 950 | 950 | 950 |
D 2 | 370 | 370 | 370 | 436 | 460 | 460 | 476 | 498 | 498 | 538 | 604 | 626 | 690 | 730 |
C | 545 | 545 | 545 | 545 | 540 | 540 | 623 | 623 | 623 | 623 | 510 | 510 | 510 | 510 |
A | 195 | 195 | 195 | 254 | 254 | 254 | 419 | 419 | 419 | 419 | 344 | 344 | 344 | 344 |
