Baureihe: Gasgebläsebrenner Monobloc
Anwendungsbereich: Heizzentralen, thermische Industrieanlagen, Warmlufterhitzer usw.
Besonders geeignet für Heizkessel und Dampferzeuger.
12 Baugrößen für die Verfeuerung von Erdgas und Flüssiggas im Leistungsbereich von 7,2 bis 4.950 kW (weitere Gasarten auf Anfrage).
Der Gasdurchsatz beträgt 0,7 bis 495 Nm3/h.
Der RAY Monobloc ist wahlweise in ein- oder zweistufiger bzw. stufenloser Ausführung lieferbar, leichte Wartung durch servicefreundliche Konstruktion, wahlweise ist er mit steckbarer Brennersteuerung erhältlich. Mit diesem Gas-Gebläsebrenner lassen sich sehr hohe feuerungstechnische Wirkungsgrade
bei besonders umweltfreundlichem Betrieb erreichen.

Leistungstabelle
Brennertyp | Brennerleistung in kW | Gasdurchsatz in Nm³/h | Motorleistung in kW | Flammen– überwachung | einstufig | zweistufig | stufenlos |
---|---|---|---|---|---|---|---|
RAN 15 | 7,2 — 70 | 0,7 — 7,0 | 0,09 | Ion / UV | |||
RAN 25 | 35,0 — 100 | 3,5 — 10,0 | 0,09 | Ion / UV | |||
JGN 80/1 | 60,0 — 175 | 6,0 — 17,5 | 0,24 | Ion / UV | |||
JGN 80/2 | 75,0 — 240 | 7,5 — 24,0 | 0,24 | Ion / UV | |||
PGN 0 | 85,0 — 350 | 8,5 — 35,0 | 0,55 | Ion / UV | |||
PGN 0 WS | 85,0 — 350 | 8,5 — 35,0 | 0,55 | Ion / UV | |||
PGN 1 | 180,0 — 640 | 18,0 — 64,0 | 1,50 | Ion / UV | |||
PGN 1 SP | 200,0 — 940 | 20,0 — 94,0 | 1,50 | Ion / UV | |||
PGN 2 | 400,0 — 1700 | 40,0 — 170,0 | 3,00 | Ion / UV | |||
PGN 2 SP | 480,0 — 2120 | 48,0 — 212,0 | 4,00 | Ion / UV | |||
PGN 3 | 900,0 — 4000 | 90,0 — 400,0 | 7,50 | UV | |||
PGN 3 SP | 1100,0 — 4950 | 110,0 — 495,0 | 11,0 | UV |
Maßtabelle (Maße in mm)
Brennertyp | A | D | F | M | N |
---|---|---|---|---|---|
RAN 15 | 417 | 80 | 320 | 292 | 229 |
RAN 25 | 417 | 80 | 320 | 292 | 229 |
JGN 80/1 | 552 | 110 | 410 | 385 | 295,5 |
JGN 80/2 | 552 | 120 | 410 | 385 | 295,5 |
PGN 0 WS | 650 | 130 | 502 | 600 | 418 |
PGN 0 | 652 | 130 | 502 | 600 | 418 |
PGN 1 | 703 | 153 | 503 | 705 | 435 |
PGN 1 SP | 703 | 170 | 503 | 705 | 435 |
PGN 2 | 880 | 194 | 660 | 835 | 565 |
PGN 2 SP | 880 | 219 | 660 | 850 | 565 |
PGN 3 | 1235 | 324 | 835 | 1040 | 697 |
PGN 3 SP | 1270 | 368 | 835 | 1145 | 697 |
