Burner model: gas burner Compact
Application range: Heating systems for building heating, hot air heaters, etc.
Especially suitable for heating boilers. Suitable for combustion of natural gas and LPG (other fuel gases upon request). 3 types are available with single-, two-stage and fully modulating control, capacity range: 9,5 up to 140 kW, gas flow rate: 0,95 up to 14 Nm3/h.
The ready-to-plug RAY Compact is EC type certificated, very ecofriendly, has a low energy consumption, is safe in operation, easy to maintain and a lot more advantages. The burner housing is lined with sound insulation for the lowest noise level.

Table of capacities
Burner type | Burner capacity in kW | Gas throughput in Nm³/h | Motor power in kW | Single-stage | Two-stage | Modulating |
---|---|---|---|---|---|---|
Compact 2000 | 9,5 — 57,0 | 0,95 — 5,7 | 0,09 | |||
Compact 2001 | 40,0 — 103,0 | 4,00 — 10,3 | 0,11 | |||
Compact 2002 | 58,0 — 140,0 | 5,80 — 14,0 | 0,11 |
Size chart (sizes in mm)
Burner type | A | B | D | F | M | N |
---|---|---|---|---|---|---|
Compact 2000 | 401 | 15 — 117 | 80 | 230 | 270 | 310 |
Compact 2001 | 449 | 40 — 150 | 100 | 245 | 300 | 366 |
Compact 2002 | 449 | 40 — 150 | 100 | 245 | 300 | 366 |
